Axle Sprockets
Drive Sprockets
»#35
»#219
select your clutch type below
Standard
Skip Tooth
Standard
Standard
| Stellar Sprocket | |||
|---|---|---|---|
| #35 | |||
| Sprocket Size | Part # | ||
| 53T | TOM045300 | ||
| 54T | TOM045400 | ||
| 55T | TOM045500 | ||
| 56T | TOM045600 | ||
| 57T | TOM045700 | ||
| 58T | TOM045800 | ||
| 59T | TOM045900 | ||
| 60T | TOM046000 | ||
| 61T | TOM046100 | ||
| 62T | TOM046200 | ||
| 63T | TOM046300 | ||
| 64T | TOM046400 | ||
| 65T | TOM046500 | ||
| 66T | TOM046600 | ||
| 67T | TOM046700 | ||
| 68T | TOM046800 | ||
| 69T | TOM046900 | ||
| 70T | TOM047000 | ||
| 71T | TOM047100 | ||
| 72T | TOM047200 | ||
| 73T | TOM047300 | ||
| 74T | TOM047400 | ||
| 75T | TOM047500 | ||
| 76T | TOM047600 | ||
| 77T | TOM047700 | ||
| 78T | TOM047800 | ||
| 79T | TOM047900 | ||
| 80T | TOM048000 | ||
| 81T | TOM048100 | ||
| 82T | TOM048200 | ||
| 83T | TOM048300 | ||
| 84T | TOM048400 | ||
| 85T | TOM048500 |
Skip Tooth
Skip Tooth
| Skip Tooth Sprocket | |||
|---|---|---|---|
| #35 | |||
| Sprocket Size | Part # | ||
| 53T | TOM045301 | ||
| 54T | TOM045401 | ||
| 55T | TOM045501 | ||
| 56T | TOM045601 | ||
| 57T | TOM045701 | ||
| 58T | TOM045801 | ||
| 59T | TOM045901 | ||
| 60T | TOM046001 | ||
| 61T | TOM046101 | ||
| 62T | TOM046201 | ||
| 63T | TOM046301 | ||
| 64T | TOM046401 | ||
| 65T | TOM046501 | ||
| 66T | TOM046601 | ||
| 67T | TOM046701 | ||
| 68T | TOM046801 | ||
| 69T | TOM046901 | ||
| 70T | TOM047001 | ||
| 71T | TOM047101 | ||
| 72T | TOM047201 | ||
| 73T | TOM047301 | ||
| 74T | TOM047401 | ||
| 75T | TOM047501 | ||
| 76T | TOM047601 | ||
| 77T | TOM047701 | ||
| 78T | TOM047801 | ||
| 79T | TOM047901 | ||
| 80T | TOM048001 | ||
| 81T | TOM048101 | ||
| 82T | TOM048201 | ||
| 83T | TOM048301 | ||
| 84T | TOM048401 | ||
| 85T | TOM048501 |
select your clutch type below
Standard
Skip Tooth
Standard
Standard
| Stellar Sprocket | |||
|---|---|---|---|
| #219 | |||
| Sprocket Size | Part # | ||
| 66T | TOM036600 | ||
| 67T | TOM036700 | ||
| 68T | TOM036800 | ||
| 69T | TOM036900 | ||
| 70T | TOM037000 | ||
| 71T | TOM037100 | ||
| 72T | TOM037200 | ||
| 73T | TOM037300 | ||
| 74T | TOM037400 | ||
| 75T | TOM037500 | ||
| 76T | TOM037600 | ||
| 77T | TOM037700 | ||
| 78T | TOM037800 | ||
| 79T | TOM037900 | ||
| 80T | TOM038000 | ||
| 81T | TOM038100 | ||
| 82T | TOM038200 | ||
| 83T | TOM038300 | ||
| 84T | TOM038400 | ||
| 85T | TOM038500 |
Skip Tooth
Skip Tooth
| Skip Tooth Sprocket | |||
|---|---|---|---|
| #219 | |||
| Sprocket Size | Part # | ||
| 66T | TOM036601 | ||
| 67T | TOM036701 | ||
| 68T | TOM036801 | ||
| 69T | TOM036901 | ||
| 70T | TOM037001 | ||
| 71T | TOM037101 | ||
| 72T | TOM037201 | ||
| 73T | TOM037301 | ||
| 74T | TOM037401 | ||
| 75T | TOM037501 | ||
| 76T | TOM037601 | ||
| 77T | TOM037701 | ||
| 78T | TOM037801 | ||
| 79T | TOM037901 | ||
| 80T | TOM038001 | ||
| 81T | TOM038101 | ||
| 82T | TOM038201 | ||
| 83T | TOM038301 | ||
| 84T | TOM038401 | ||
| 85T | TOM038501 |
»#35
»#219
select your clutch type below
Stellar
H-Style
Stellar
Gold Line
Skip Tooth
| Stellar Sprocket | |||
|---|---|---|---|
| #35 | |||
| Sprocket Size | Part # | ||
| 9T | TOM481039A | ||
| 10T | TOM481040A | ||
| 11T | TOM490131A | ||
| 12T | TOM490132A | ||
| 13T | TOM490133A | ||
| 14T | TOM490134A | ||
| 15T | TOM490135A | ||
| 16T | TOM490136A | ||
| 17T | TOM490137A | ||
| 18T | TOM490138A | ||
| 19T | TOM490139A | ||
| 20T | TOM490140A | ||
| 21T | TOM490141A | ||
| 22T | TOM490142A | ||
| 23T | TOM490143A |
| Stellar Sprocket | |||
|---|---|---|---|
| #35 | |||
| Sprocket Size | Part # | ||
| 13T | TOM490333A | ||
| 14T | TOM490334A | ||
| 15T | TOM490335A | ||
| 16T | TOM490336A | ||
| 17T | TOM490337A | ||
| 18T | TOM490338A | ||
| 19T | TOM490339A | ||
| 20T | TOM490340A | ||
| 21T | TOM490341A | ||
| 22T | TOM490342A | ||
| 23T | TOM490343A |
H-Style
Gold Line
| H-Style Sprocket | |||
|---|---|---|---|
| #35 | |||
| Sprocket Size | Part # | ||
| 11T | TOM490131HA | ||
| 12T | TOM490132HA | ||
| 13T | TOM490133HA | ||
| 14T | TOM490134HA | ||
| 15T | TOM490135HA | ||
| 16T | TOM490136HA | ||
| 17T | TOM490137HA | ||
| 18T | TOM490138HA | ||
| 19T | TOM490139HA | ||
| 20T | TOM490140HA | ||
| 21T | TOM490141HA | ||
| 22T | TOM490142HA | ||
| 23T | TOM490143HA |
select your clutch type below
Stellar
Stellar
Gold Line
| Stellar Sprocket | |||
|---|---|---|---|
| #219 | |||
| Sprocket Size | Part # | ||
| 15T | TOM490155A | ||
| 16T | TOM490156A | ||
| 17T | TOM490157A | ||
| 18T | TOM490158A | ||
| 19T | TOM490159A | ||
| 20T | TOM490160A | ||
| 21T | TOM490161A | ||
| 22T | TOM490162A |
